|
MOHAN DAI OSWAL CANCER TREATMENT & RESEARCH FOUNDATION LUDHIANA |
||
|
TOTAL BEDS SUMMARY |
||
| 1 | Labour room | 5 |
| 2 | Chemotherapy | 10 |
| 3 | Medicine (Ward-5) | 34 |
| 4 | Medicine (Ward-5,A/C) | 6 |
| 5 | Radiotherapy | 6 |
| 6 | Surgical (ward-7) | 33 |
| 7 | Surgical (ward-7,A/C) | 12 |
| 8 | Gen. Neutropenia | 5 |
| 9 | Pvt. Neutropenia | 5 |
| 10 | Surgical Female(ward-12) | 33 |
| 11 | Neuro Surgery | 10 |
| 12 | Gynaecology(ward-15) | 37 |
| 13 | Orthopaedics(ward -16) | 27 |
| 14 | Paediatrics (ward-17 A/C) | 25 |
| 15 | Neonatal | 7 |
| 16 | Insolation | 1 |
| 17 | Private-8 | 7 |
| 18 | Private-9 | 14 |
| 19 | Private-10 | 3 |
| 20 | Semi-Delux | 9 |
| 21 | Super Delux-Semi | 11 |
|
Total Beds |
300 | |